|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Red Brush School #5 |
|||||
|
Term Record, 4/9/1888 - 6/29/1888 |
|||||
|
source: Jefferson Twp. Records |
|||||
Click on thumbnail to view document
| Surname | Given Name | Document |
|---|---|---|
| Beal | Thomas |
|
| Crain | Frank | |
| Fox | Bertie | |
| Fox | Edward | |
| Fox | Minnie | |
| Frederick | Olive | |
| Fry | Cora "Cory" | |
| Fry | May | |
| Garber | Catherine "Kate" | |
| Garber | Harold | |
| Garber | Heber | |
| Garber | Mabel | |
| Gatton | Winfield | |
| Heaf | John | |
| Lanehart | Willy [William] | |
| Lanehart | Zetta "Zettie" | |
| Lemley | Charley | |
| Litt | Cora "Cory" | |
| Pheil | Bruce S. | |
| Pheil | Grace | |
| Shrader | Charlie [Charles] | |
| Smith | Myrtle "Mertie" | |
| Swank | Anna "Annie" | |
| Swank | Elizabeth "Libbie" | |
| Walker | Cora | |
| Walker | Louie |
Scanned and indexed by Amy E. Armstrong, October 05, 2007
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Friday, October 05, 2007